Products >> Swimming pool series >>
Model:DE-13W/CY
- Product No.:Swimming pool heat pump
Specification:
| Model | DE-13W/CY | DE-18W/CY | DE-27W/CY | DE-27W/DY | DE-36W/CY | |
| Power supply | V/Ph/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 380/3/50 | 380/3/50 |
| Heating capacity | kW | 4.8 | 7.1 | 11 | 11.5 | 14.5 |
| BTU | 16377 | 24224 | 37531 | 39237 | 49472 | |
| Power input by heating | kW | 1.1 | 1.5 | 2.3 | 2.4 | 3.1 |
| Cooling capacity | kW | 3.7 | 5.3 | 7.5 | 7.8 | 10.5 |
| BTU | 12624 | 18083 | 25589 | 26613 | 35825 | |
| Power input by cooling | kW | 1.4 | 1.9 | 2.8 | 2.9 | 3.9 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | |
| Required hot water flow rate | m3/h | 2 | 3 | 4.5 | 4.5 | 6 |
| Water connection diameter | mm | 50 | 50 | 50 | 50 | 50 |
| Noise | dB(A) | ≤48 | ≤48 | ≤48 | ≤56 | ≤50 |
| Max. current | A | 9.5 | 13 | 7.2 | 7.5 | 10 |
| Compressor | Type | Rotary | Rotary | Rotary | Scroll | Scroll |
| Fan | Qty | 1 | 1 | 1 | 1 | 1 |
| Rated outlet water temp. | ℃ | 28 | 28 | 28 | 28 | 28 |
| Max. water temp. | ℃ | 45 | 45 | 45 | 45 | 45 |
| Operation temp. range | ℃ | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 |
| Net weight | kg | 58 | 67 | 84 | 90 | 95 |
| Net size(L/W/H) | mm | 1005X350X610 | 1005X350X610 | 1115X485X715 | 770X690X800 | 1115X485X715 |
| Heating by Ambient temp.(DB/WB):20℃ /15℃ and Water temp.(in /out): 15℃/28℃; | ||||||
| Cooling by Ambient temp.(DB/WB):35℃ /24℃ and Water temp.in 28℃; | ||||||
Previous Product:Model:DE-46W/DY
Products Category
Contact Us
Name: Sam
E-mail: [email protected]

;-DE-18WCY(75KWA20W28);DE-27WCY(11KWA20W28);DE-27WCY(11KWA20W28)-26-1294828-0.jpg)
;-DE-18WCY(75KWA20W28);DE-27WCY(11KWA20W28);DE-27WCY(11KWA20W28)-26-1294828-0.jpg)
-27-22102718-0.jpg)
-29-22102531-0.jpg)

Mail inquiry